There is no item in your cart
Amount Per Serving: 1 heaping scoop (33g) | |
---|---|
No. of servings: | 30+ |
%DV | Per 33g |
---|---|
1.6% | 126 Kcals |
4.5 g | Carbohydrates |
0g | in which sugar |
24 g | Protein |
1.2 g | Fat |
0.5 g | Fibre |
48% | Energy |
1.8% | Carbohydrates |
* | Percent Daily Value are based on a 2000 calorie diet |
Amino Acid | Amount (mg) |
---|---|
Alaline | 7565 |
Lysine | 4450 |
Phenylalanine | 1958 |
Alanine | 9968 |
Arginine | 2937 |
L-Aspartic Acid | 2430 |
Methionine | 5162 |
Cysteine | 2403 |
Proline | 4005 |
Serine | 15200 |
Glutamine Acid | 5874 |
Glycine | 1691 |
Theorine | 1869 |
Tryptophan | 1513 |
Histidine | 2759 |
Isoleucine | 5607 |
Leucine | 5963 |
Valine | 9523 |
WITH DIGEZYME A MULTIENZYME BLEND FOR BETTER DIGESTION
Ingredients: Whey Protein Concentrate, Whey Protein Isolate, Maltodextrin, Artificial & Natural Flavours, Cocoa (in select flavours), Vitamins & Minerals, Class Preservatives, Sucralose Added (INS 955)
IT IS A DIETARY SUPPLEMENT, NOT FOR MEDICINAL USE
GRASS FED WHEY NO ARTIFICIAL GROWTH
Reviews
There are no reviews yet.