There is no item in your cart
Serving Size: | 1 Scoop (Approx 339 Servings) |
---|---|
Per 33g |
Per 33g | Per 100g |
---|---|
Energy | 132 Kcals |
Carbohydrates | 2.75 g |
Dietary Fibre | 0.82 g |
Sugar | 0 g |
Fat | 2.5 g |
Protein | 22 g |
Creatine Mono. | 2 g |
Nutrient | Amount |
---|---|
Vitamin A | 5000 IU |
Iron | 5 mg |
Vitamin E | 10 mg |
Magnesium | 100 mg |
Phosphorus | 40 mg |
Potassium | 150 mg |
Vitamin B1 | 5 mg |
Vitamin B2 | 3 mg |
Vitamin B6 | 5 mg |
Vitamin B12 | 5 mcg |
Zinc | 3 mg |
Vitamin C | 20 mg |
Niacinamide | 30 mg |
Folic Acid | 25 mg |
Calcium | 600 mg |
Amino Acid | Amount (mg) |
---|---|
ALANINE | 4450 |
ARGININE | 9968 |
L-ASPARATIC ACID | 2430 |
CYSTEINE | 2403 |
GLUTAMIC ACID | 15200 |
GLYCINE | 1691 |
HISTIDINE | 1513 |
ISO LEUCINE | 5963 |
LEUCINE | 9523 |
LYSINE | 1958 |
METHEONINE | 2937 |
PHENYLALANINE | 5162 |
PROLINE | 4005 |
SERINE | 5874 |
THREONINE | 1869 |
THYPTOPHAN | 2759 |
TYROSINE | 5607 |
VALINE | 7565 |
WITH DIGEZYME – A MULTIENZYME BLEND FOR BETTER DIGESTION
L-Glutamine, Ginseng
Reviews
There are no reviews yet.